| Beheerinterface: | Console, Telnet, SSH, Web | Stroomverbruik: | ≤ 60W |
|---|---|---|---|
| Uitwisselingspercentage: | 131Mpps | Voeding: | AC 100-240V, 50/60Hz |
| Schakelcapaciteit: | 176Gbps | Afmetingen: | 440mm x 44mm x 220mm |
| Bedrijfstemperatuur: | 0°C tot 45°C | Qos-ondersteuning: | - Ja, dat klopt. |
| Poortsnelheid: | 10/100/1000Mbps | Poortnummer: | 48 |
| Vlan-ondersteuning: | - Ja, dat klopt. | Gewicht: | 3,2 kg |
| Markeren: | Enterprise Core Networks Switch,SFP-poorten 10G Uplinks Switch,10G Uplinks VSU Stacking Switch |
||
| Specificatie | Details |
|---|---|
| Poorten | 48x 1G SFP, 4x 10G SFP+ |
| Schakelcapaciteit | 256 Gbps |
| Forwarding Rate | 96 Mpps |
| Stacking | VSU (Virtual Switching Unit) |
| Layer 3 Functies | OSPF, BGP, VRF, IPv6 |
| Beveiliging | ACL, 802.1X, Anti-ARP Spoofing |
| Voeding | Dubbele hot-swappable (optioneel) |
Contactpersoon: Mr. Hilary
Tel.: 13671230092