|
Dettagli:
Termini di pagamento e spedizione:
Contatto
Ora chiacchieri
|
| Modello n.: | NetEngine 8000 X8 | Tasso di trasferimento: | 10/100/1000Mbps |
|---|---|---|---|
| Firewall: | Firewall | Porti: | ≥48 |
| Struttura portuale: | Modulare | Applicazione: | IMPRESA |
| Rete: | CDMA | Prestazione: | Router Linea ordine |
| Architettura: | Multi CPU simmetrica a bus singolo | Pacchetto di trasporto: | Scatola |
| Specifica: | 442X872X703 (15,8u) | Marchio: | hua Wei |
| Origine: | Cina | Capacità produttiva: | 5000 pezzi/mese |
| Evidenziare: | Huawei Netengine 8000 X8 router,secure network router with warranty,high-performance Huawei router for enterprises |
||
Feature | Specification |
Product Type | Core Network Router |
Positioning | IP Core, DCI Backbone |
Scalability | Single chassis to multi-chassis cluster |
Cluster Capacity | Up to hundreds of Tbps |
Key Interfaces | 400GE, 800GE ready |
Key Technologies | SRv6, Network Slicing, EVPN |
Reliability | 99.999%, Redundant & Hot-swappable Components |
Management | AI-Driven (Telemetry, Predictive Analytics) |
Target Use Cases | Carrier IP Core, Internet Exchange (IX), Cloud Backbone |
Persona di contatto: Mr. Hilary
Telefono: 13671230092