| Nr modelu: | Jałowiec SRX4120 | Metoda przechowywania: | Pamięć Flash |
|---|---|---|---|
| Używać: | Odpowiedni typ: korporacyjne centrum danych, sieć kampusowa | System wspierający: | System operacyjny Juniper Junos |
| Port pamięci USB: | Port pamięci USB | Pakiet Transportowy: | Skrzynka |
| Specyfikacja: | 444 mm (szer.) × 44 mm (wys.) × 462 mm (gł.) | Znak firmowy: | Jałowiec |
| Pochodzenie: | Chiny | ||
| Podkreślić: | 100GbE High-Density Ports Juniper SRX4120 Firewall,Dual SSD Redundancy Security Gateway,1U Rack-Mount Design Network Security Appliance |
||
Category | Details |
Performance Metrics | Max Firewall Throughput: 40Gbps; IPS Throughput: 27Gbps; IPsec VPN Throughput: 29Gbps; Max Concurrent Sessions: 5,000,000 |
Interfaces & Connectivity | 8×1/2.5/5/10GbE RJ45, 8×1/10GbE SFP+, 4×1/10/25GbE SFP28, 2×40/100GbE QSFP28, 2×1GbE SFP (HA), 1×1GbE RJ45 MGMT, 1×RJ45 Console, 1×USB 3.0 Type-A; No wireless/HDMI |
Storage & Memory | Dual 120GB SSDs (redundant); 32GB DDR4 RAM (Standard); No hard disk drive |
Physical Dimensions | 1U Rack-Mount; 439mm (W) × 462mm (D) × 44mm (H); Weight: ~7.6kg (single AC PSU), ~8.5kg (dual PSUs) |
Software & Security | Juniper Junos OS; AI Threat Prevention, AppSecure, IPS, Antivirus, Web Filtering, Secure SD-WAN, EVPN-VXLAN Integration |
Power & Reference Price | 450W AC/650W DC PSU (1+1 redundant optional); Avg Power Consumption: 186W; New: ~$45,000–$95,000; Refurbished: ~$8,000–$15,000 (2026 Jan, subject to configuration) |
Osoba kontaktowa: Mr. Hilary
Tel: 13671230092