| Nr modelu: | Silnik NetEngine 8000E F1A | Szybkość transmisji: | 10/100/1000Mbps |
|---|---|---|---|
| Zapora: | Zapora | Porty: | ≥48 |
| Struktura portu: | Modułowy | Aplikacja: | PRZEDSIĘBIORSTWO |
| Sieć: | WCDMA | Wydajność: | Router z szybkością łącza |
| Architektura: | Pojedyncza magistrala symetryczna, wiele procesorów | Pakiet Transportowy: | skrzynka |
| Specyfikacja: | 250 mm x 210 mm x 43,6 mm | Znak firmowy: | hua wei |
| Pochodzenie: | Chiny | Zdolność produkcyjna: | 5000 sztuk/miesiąc |
| Podkreślić: | Compact 5G router with warranty,NetEngine 8000E F1A router,Huawei module for modern connectivity |
||
Feature | Specification |
Product Model | NetEngine 8000E F1A |
Router Type | Core Network Router |
Key High-Level Selling Points | High-Density 400GE, Native SRv6, Green & High-Energy Efficiency, Intelligent O&M (iFIT) |
Key Interface Speeds | 400GE, 100GE |
Future Evolution | Ready for 800GE |
Key Technology | Native SRv6 Support, IPv6 Smooth Evolution |
Green Technology | "0" Bit Idle, Intelligent Power Management, High-Performance Chips |
O&M & Monitoring | Built-in iFIT for Real-time Performance Monitoring (Delay, Jitter, Packet Loss) |
Reliability | 99.999% High Availability, Redundant Design, NSR/FRR |
Osoba kontaktowa: Mr. Hilary
Tel: 13671230092