|
Product Details:
|
| Power Supply: | AC 110/220V | Switching Capacity: | 128 Gbps |
|---|---|---|---|
| Weight: | 3.2 Kg | Forwarding Rate: | 88 Mpps |
| Memory: | 1 GB | Operating Humidity: | 5% To 95% |
| Management Interface: | Console Port, Ethernet Port, USB Port | Flash Memory: | 512 MB |
| Highlight: | ce6855-48xs8cq-f huawei network switch,huawei network switch 10ge,ce6855-48xs8cq-f huawei 48 port switch |
||
High - Density 10GE/100GE Ports , M - LAG For Reliability , VXLAN - Enabled : Huawei Switch CE6855 - 48XS8CQ - F
| Parameter | Details |
|---|---|
| Model | CE6855 - 48XS8CQ - F |
| 10GE SFP+ Ports | 48 |
| 100GE QSFP28 Ports | 8 (Can be used as 40GE QSFP+ or split) |
| Link Aggregation | Supports M - LAG |
| Power Supply | Dual power modules, 1+1 backup |
| Fan Modules | Hot - swappable, support hot backup |
| VXLAN Feature | Supports up to 16M multi - tenants, BGP - EVPN as control plane |
Contact Person: Mr. Hilary
Tel: 13671230092