| Switching Capacity: | 48 Gbps | Port Speed: | 10/100/1000 Mbps |
|---|---|---|---|
| Power Supply: | Internal | Number Of Ports: | 24 |
| Vlan Support: | Yes | Forwarding Rate: | 35.7 Mpps |
| Port Type: | Ethernet | Form Factor: | Rack-mountable |
| Poe Support: | No | Management Interface: | Web-based, CLI, SNMP |
| Highlight: | 4x40G Uplink Switch,RG-S6120 Switch,24-Port 10G Switch |
||
| Category | Specifications |
|---|---|
| Ports | 24x 10G SFP+, 4x 40G QSFP+ (40G or 4x10G breakout) |
| Switching Capacity | 1.28 Tbps |
| Forwarding Rate | 952 Mpps |
| Memory | 4GB (Flash), 2GB (RAM) |
| Power Supply | Dual hot-swappable (Optional) |
| Cooling | Redundant fans |
| Software Features | VXLAN, OpenFlow, MLAG, IPv6, QoS, ACLs |
| Dimensions (WxDxH) | 440 x 420 x 44 mm |
| Weight | ≤ 8 kg |
Contact Person: Mr. Hilary
Tel: 13671230092