| Firewall Protection: | Stateful Packet Inspection | Operating System: | RuijieOS |
|---|---|---|---|
| Network Interfaces: | 10/100/1000 Mbps Ethernet | High Availability: | Active/Passive, Active/Active |
| Memory: | Up To 32GB | Power Supply: | AC 100-240V, 50/60Hz |
| Model: | Router | Management Interface: | Web-based GUI, CLI |
| Wireless Standards: | 802.11a/b/g/n/ac | Storage: | Up To 2TB |
| Routing Protocols: | OSPF, BGP, RIP, EIGRP | Processor: | Intel Xeon |
| Highlight: | Ruijie enterprise router multi-core CPU,Ruijie router advanced firewall,Multi-Core CPU enterprise router |
||
| Attribute | Value |
|---|---|
| Firewall Protection | Stateful Packet Inspection |
| Operating System | RuijieOS |
| Network Interfaces | 10/100/1000 Mbps Ethernet |
| High Availability | Active/Passive, Active/Active |
| Memory | Up to 32GB |
| Power Supply | AC 100-240V, 50/60Hz |
| Model | Router |
| Management Interface | Web-based GUI, CLI |
| Wireless Standards | 802.11a/b/g/n/ac |
| Storage | Up to 2TB |
| Routing Protocols | OSPF, BGP, RIP, EIGRP |
| Processor | Intel Xeon |
| Parameter | Specification |
|---|---|
| CPU | Multi-core processor (exact core count varies by model) |
| Memory | 2GB+ DDR4 (expandable) |
| Interfaces | 4× Gigabit Ethernet, 2× SFP, 1× Console |
| VPN Support | IPSec/SSL/L2TP/GRE |
| Firewall | SPI, DoS/DDoS protection, ACLs |
| Cloud Management | RG-ONC compatible |
| Power Supply | Dual redundant (optional) |
Contact Person: Mr. Hilary
Tel: 13671230092