| Forwarding Rate: | Up To 1.44 Bpps | Dimensions: | 1.73 X 17.5 X 17.5 Inches |
|---|---|---|---|
| Port Structure: | Non-modular | Function: | LACP, POE, SNMP, Stackable, VLAN Support |
| Redundant Power Supply: | Yes | Switch: | WS-C2960X-24TS-LL WS-C2960X-48TS-LL |
| Cisco: | WS-C2960+24TC-S WS-C2960+48PST-S | Chassis: | WS-C2960X-24TD-L WS-C2960X-48TD-L |
| Security: | 802.1X, MACsec, ACL | Multicast Support: | IGMP Snooping, PIM |
| Uplink: | 4 X 1G SFP Ports | Lead Time: | 1-2 Biz Days |
| Application Level: | Layer 3 | Switching Capacity: | Up To 10.8 Tbps |
32 - Gbps Performance , Cost - Saving Deployment , High Availability Cisco Switch DS - C9132T - 8PMETK9
| Parameter | Details |
|---|---|
| Model | DS - C9132T - 8PMETK9 |
| Performance | 32 - Gbps per port |
| Initial Ports | 8 (expandable up to 32) |
| Power Supply | Dual, redundant |
| Availability | 99.999% |
| Telemetry Port | 10/100/1000BASE - T |
Contact Person: Mr. Hilary
Tel: 13671230092