| Model NO.: | Juniper SRX4100 | Storage Method: | Hard Drive |
|---|---|---|---|
| Use: | Suitable Type: Enterprise Data Center, Campus Netw | Supporting System: | Juniper Junos OS |
| USB Memory Port: | USB Memory Port | Transport Package: | Box |
| Specification: | 444mm (W) × 44mm (H) × 462mm (D) | Trademark: | Juniper |
| Origin: | China | ||
| Highlight: | 40Gbps Firewall Throughput Firewall,RAID SSD Redundancy Network Security Gateway,10GbE SFP+ Ports Juniper SRX4100 |
||
Category | Details |
Performance Metrics | Max Firewall Throughput: 40Gbps; IPS Throughput: 13.9Gbps; IPsec VPN Throughput: 14.8Gbps; Max Concurrent Sessions: 5,000,000 |
Interfaces & Connectivity | 8×1/10GbE SFP+, 2×1/10GbE SFP+ (HA), 1×1GbE OOB MGMT, 1×RJ45 Console, 2×USB 2.0 Type-A; No wireless/HDMI |
Storage & Memory | 240GB SSD (1+1 RAID redundant); 64GB DDR4 RAM (Standard); No hard disk drive |
Physical Dimensions | 1U Rack-Mount; 439mm (W) × 635mm (D) × 44mm (H); Weight: ~13.2kg (single AC PSU), ~15.4kg (dual PSUs) |
Software & Security | Juniper Junos OS (21.4R1 tested); AI Threat Prevention, ATP, IPS, AppSecure, Secure SD-WAN, EVPN-VXLAN Integration |
Power & Reference Price | 650W AC PSU (1+1 redundant optional); New: ~$36,600–$85,000; Refurbished: ~$6,000–$12,000 (2026 Jan, subject to configuration) |
Contact Person: Mr. Hilary
Tel: 13671230092