|
Product Details:
Contact Now
Chat Now
|
| Power Consumption: | Max. 40W | Security Features: | MAC Address Filtering, VLAN, ACL |
|---|---|---|---|
| Power Supply: | AC 100V-240V | Forwarding Rate: | 95.23 Mpps |
| Model: | S5720-28X-LI-AC | Weight: | 3.2kg |
| Dimensions: | 442mm X 220mm X 43.6mm | Port Type: | 10 Gigabit Ethernet |
| Operating Temperature: | 0°C To 45°C | Port Quantity: | 24 |
| Highlight: | 2.5G S5735-S24PN4XE-V2,Huawei S5735-S24PN4XE-V2 |
||
High - Speed 2.5G Ports & Robust PoE+ Power , Advanced Security : Huawei Switch S5735 - S24PN4XE - V2 For Efficient Network Solutions
| Parameter | Details |
|---|---|
| Port Configuration | 24 x 10/100/1000/2.5GBASE - T (PoE+), 4 x 10G SFP+, 2 x 12GE Stacking Ports |
| PoE Standard | 802.3af/802.3at |
| Total PoE Power | 840W |
| Backplane Bandwidth | 672Gbps/6.72Tbps |
| Packet Forwarding Rate | 171Mpps |
| Power Slots | 3 (Supports 1000W PoE or 600W PoE) |
| Security Features | IEEE 802.1X, Port Security, ACLs, IP/MAC/Port/VLAN ID Binding |
| Management | SNMPv1/v2/v3, CLI, Web - based, SSHv2.0 |
Contact Person: Mr. Hilary
Tel: 13671230092