|
| Power Supply: | PoE Or DC Power | Dimensions: | 210mm X 210mm X 40mm |
|---|---|---|---|
| Antenna: | Internal Omni-directional Antennas | Wireless Standards: | IEEE 802.11a/b/g/n/ac |
| Network Protocols: | IPv4, IPv6, DHCP, DNS, VLAN | Weight: | 0.5kg |
| Management Interface: | Web-based GUI, CLI, SNMP | Frequency Band: | 2.4GHz And 5GHz |
| Model: | RG-AP1100 | Maximum Data Rate: | 1.167Gbps |
| Mimo Technology: | 2x2 MIMO | Wireless Modes: | Access Point, Repeater, Bridge, WDS |
| Wireless Security: | WEP, WPA, WPA2, TKIP, AES | Security Features: | WPA/WPA2, 802.1X, MAC Filtering |
| Highlight: | Ruijie Wi-Fi 6 access point,dual-band wireless AP,Ruijie RG-AP1100 access point |
||
| Attribute | Value |
|---|---|
| Power Supply | PoE or DC Power |
| Dimensions | 210mm x 210mm x 40mm |
| Antenna | Internal Omni-directional Antennas |
| Wireless Standards | IEEE 802.11a/b/g/n/ac |
| Network Protocols | IPv4, IPv6, DHCP, DNS, VLAN |
| Weight | 0.5kg |
| Management Interface | Web-based GUI, CLI, SNMP |
| Frequency Band | 2.4GHz and 5GHz |
| Model | RG-AP1100 |
| Maximum Data Rate | 1.167Gbps |
| Mimo Technology | 2x2 MIMO |
| Wireless Modes | Access Point, Repeater, Bridge, WDS |
| Wireless Security | WEP, WPA, WPA2, TKIP, AES |
| Security Features | WPA/WPA2, 802.1X, MAC Filtering |
| Parameter | Specification |
|---|---|
| Wi-Fi Standard | 802.11ax (Wi-Fi 6) |
| Frequency Bands | Dual-band (2.4GHz & 5GHz) |
| Max Speed | 5.37Gbps (5GHz: 4.8Gbps, 2.4GHz: 574Mbps) |
| Antenna | 4×4 MU-MIMO, Beamforming |
| Ethernet Port | 1× 2.5Gbps (PoE++) |
| IoT Support | Optional Bluetooth/Zigbee |
| Max Clients | 200+ per AP |
| Security | WPA3, AES encryption, RADIUS |
| Management | Ruijie Cloud, On-Prem Controller |
| PoE Requirement | 802.3at/bt (PoE++) |
Contact Person: Mr. Hilary
Tel: 13671230092