| Model NO.: | Juniper MX2010 | Transfer Rate: | 10/100/1000Mbps |
|---|---|---|---|
| Firewall: | Firewall | Ports: | 8 |
| Port Structure: | Modular | Application: | Enterprise |
| Network: | IP Network | Performance: | Line-Rate Router |
| Architecture: | Crossbar System | Transport Package: | Box |
| Specification: | 440×360×43.6 | Trademark: | Juniper |
| Origin: | China | ||
| Highlight: | 40Tbps Throughput Juniper MX2010 Router,10 Modular Slots Enterprise Router,Carrier-Grade N+1 Redundancy High-Density Router |
||
parameter | Specification |
System Throughput | Up to40 Tbps(Wire-Speed) |
Architecture Role | High-Density Universal Platform (Core & Edge) |
Modular Slots | 10 Slotsfor MPC Line Cards |
High-Speed Interfaces | High-density 100GbE, 200GbE,400GbE Ready |
Fabric Redundancy | Carrier-Grade N+1 Redundancy |
Software | Junos OS |
Integrated Services | Advanced Routing, Security, Analytics |
High Availability | Full N+1 Redundancy (Fabric, Control, Power, Cooling) |
Target Applications | Service Provider Core/Edge, Large Enterprise Backbone, Data Center Interconnect |
Contact Person: Mr. Hilary
Tel: 13671230092