| Aufstapelungsstütze: | Unterstützt StackWise-160 | Virtuelles Stapeln: | Ja/Nein |
|---|---|---|---|
| VLANs: | 4,094 | Typ: | handhabte |
| Portkonfiguration: | 24 x 10/100/1000 Mbps Ethernet-Ports | Schnittstellen: | 10 Gigabit Ethernet |
| Funktionen der Redundanz: | VRRP, HSRP, GLBP | Redundanz: | Hot Standby, virtuelles Router-Redundanzprotokoll (VRRP) |
| Anwendungsebene: | Schicht 3 | Weiterleitungsquote: | 107.1 Mpps |
| Portbeschreibung: | 24 x 1G PoE+-Anschlüsse | Stromversorgung: | AC 120/230 V (50/60 Hz) |
| Anzahl der Häfen: | 24 | Gewicht: | 12.79 Pfund. |
48 PoE+-Ports & 4x10G SFP+, 176Gbps Kapazität Cisco Switch für Hochleistungsunternehmenetzwerke
| Parameter | Spezifikation |
|---|---|
| Häfen | 48 Gigabit-Ethernet-PoE+-Anschlüsse, 4 10Gbps-SFP+-Anschlüsse |
| PoE-Budget | 505W |
| Umschaltkapazität | 176 Gbps (496 Gbps im Stapel) |
| Weiterleitungsquote | 130.95 Mpps (369.05 Mpps im Stapel) |
| Aufstapelungsstütze | Bis zu 8 Schalter, 320 Gbps Stapelbandbreite |
| Sicherheitsmerkmale | 802.1x, ACLs, MAC-Filterung |
| Qualitätssicherungsmerkmale | DiffServ, Verkehrsgestaltung, Warteschlangenmanagement |
Ansprechpartner: Mr. Hilary
Telefon: 13671230092