| Stacking Support: | Supports StackWise-160 | Virtual Stacking: | Yes/No |
|---|---|---|---|
| Vlans: | 4,094 | Type: | Managed |
| Port Configuration: | 24 X 10/100/1000 Mbps Ethernet Ports | Interfaces: | 10 Gigabit Ethernet |
| Redundancy Features: | VRRP, HSRP, GLBP | Redundancy: | Hot Standby, Virtual Router Redundancy Protocol (VRRP) |
| Application Level: | Layer 3 | Forwarding Rate: | 107.1 Mpps |
| Port Description: | 24 X 1G PoE+ Ports | Power Supply: | AC 120/230 V (50/60 Hz) |
| Number Of Ports: | 24 | Weight: | 12.79 Pounds |
48 PoE+ Ports & 4x10G SFP+ , 176Gbps Capacity Cisco Switch For High-Performance Enterprise Networks
| Parameter | Specification |
|---|---|
| Ports | 48 Gigabit Ethernet PoE+ ports, 4 10Gbps SFP+ ports |
| PoE Budget | 505W |
| Switching Capacity | 176Gbps (496Gbps in stack) |
| Forwarding Rate | 130.95Mpps (369.05Mpps in stack) |
| Stacking Support | Up to 8 switches, 320Gbps stacking bandwidth |
| Security Features | 802.1x, ACLs, MAC filtering |
| QoS Features | DiffServ, traffic shaping, queue management |
Contact Person: Mr. Hilary
Tel: 13671230092