|
Detalhes do produto:
Condições de Pagamento e Envio:
Contato
Converse agora
|
| Modelo NÃO.: | NetEngine 8000E M8 | Taxa de transferência: | 10/100/1000Mbps |
|---|---|---|---|
| Firewall: | Firewall | Portas: | ≥48 |
| Estrutura portuária: | Modular | Aplicativo: | EMPRESA |
| Rede: | WCDMA | Desempenho: | Router da Linha-taxa |
| Arquitetura: | CPU múltipla simétrica de barramento único | Lan Port: | Portas Ethernet de 3 x 10 / 100 / 1000 Mbps |
| Padrão de rede: | IEEE 802.11a/b/g/n/ac | Portas Ethernet: | 4 x GE |
| Padrão sem fio: | 802.11a/b/g/n/ac | Velocidade sem fio máxima: | Até 300Mbps |
| Número de antenas: | 4 | Segurança: | WPA3 |
| Temperatura operacional: | 0°C a 40°C | Velocidade sem fio: | Até 300Mbps |
| Porto MACILENTO: | 1 x 10 / 100 / 1000 Mbps porta Ethernet | Banda de frequência: | 2,4 gigahertz, 5 gigahertz |
| Garantia: | 1 ano | Pacote de Transporte: | caixa |
| Especificação: | 442 mm x 220 mm x 132,6 mm | Marca registrada: | hua wei |
| Origem: | China | Capacidade de produção: | 5000 unidades/mês |
| Destacar: | Huawei Netengine 8000e M8 router,high-performance network router,business connectivity router with warranty |
||
Feature | Specification |
System Capacity | Up to 400 Tbps |
Switching Architecture | Clos Non-Blocking |
High-Speed Interfaces | 400GE, 800GE |
Key Protocol Support | SRv6, EVPN, MVPN |
Reliability | Redundant Control & Switch Fabrics, NSR/NSF |
Operations & Maintenance | iFIT, Telemetry, Integration with iMaster NCE |
Pessoa de Contato: Mr. Hilary
Telefone: 13671230092