|
Product Details:
Payment & Shipping Terms:
Contact Now
Chat Now
|
| Model NO.: | NetEngine 8000E M8 | Transfer Rate: | 10/100/1000Mbps |
|---|---|---|---|
| Firewall: | Firewall | Ports: | ≥48 |
| Port Structure: | Modular | Application: | Enterprise |
| Network: | WCDMA | Performance: | Line-Rate Router |
| Architecture: | Single Bus Symmetric Multi CPU | LAN Port: | 3 X 10 / 100 / 1000 Mbps Ethernet Ports |
| Network Standard: | IEEE 802.11A/B/G/N/AC | Ethernet Ports: | 4 X Ge |
| Wireless Standard: | 802.11A/B/G/N/AC | Maximum Wireless Speed: | Up To 300Mbps |
| Number Of Antennas: | 4 | Security: | Wpa3 |
| Operating Temperature: | 0°C To 40°C | Wireless Speed: | Up To 300Mbps |
| Wan Port: | 1 X 10 / 100 / 1000 Mbps Ethernet Port | Frequency Band: | 2.4 GHz, 5 GHz |
| Warranty: | 1 Year | Transport Package: | Box |
| Specification: | 442 Mm X 220 Mm X 132.6 Mm | Trademark: | Hua Wei |
| Origin: | China | Production Capacity: | 5000PCS/Month |
| Highlight: | Huawei Netengine 8000e M8 router,high-performance network router,business connectivity router with warranty |
||
Feature | Specification |
System Capacity | Up to 400 Tbps |
Switching Architecture | Clos Non-Blocking |
High-Speed Interfaces | 400GE, 800GE |
Key Protocol Support | SRv6, EVPN, MVPN |
Reliability | Redundant Control & Switch Fabrics, NSR/NSF |
Operations & Maintenance | iFIT, Telemetry, Integration with iMaster NCE |
Contact Person: Mr. Hilary
Tel: 13671230092